OAKHURST HORSE TRIALS      
  27 September, 2009      
  Training Open   Ring 1    
No. Rider Horse Dressage Stadium XC
Blue     Time Time Time
1 Mardon, Mathieu China Girl 8.00 9.45 11.00
2 Charfi, Nidel  Rosario 8.05 9.30 11.02
3 Vermette, Pascale Knight In A Jag 8.10 9.32 11.04
4 Krieger, Samantha Absolute Dreams 8.15 9.35 11.06
5 Talaska, Kathy Bryn Gwillym 8.20 9.37 11.08
6 Rosen, Lianne TomiSong 8.25 9.40 11.10
7 Laight, Sarah Redemption 8.30 9.42 11.12
8 Calvert, Elaine Viceroy 8.35 9.47 11.14
9 Calvert, Stephanie Denver 8.40 9.50 11.16
10 Smit, Rachel Patience 8.45 9.52 11.18
11 Wood, Duncan Dream Come True 8.50 9.55 11.20
12 Greer, Tess My Better Half 8.55 9.57 11.22
13 MacKenzie, Angel Commodore H 9.00 10.00 11.24
14 Given, Miranda Shez Hot In Red 9.05 10.02 11.26
15 Lamouroux, Daphne Tinturn Abbey 9.10 10.05 11.28
16 Mardon, Mathieu Willo Way 9.15 10.07 11.30
STADIUM COURSE WALK PRIOR TO 9.30      
  Pre-Training Junior   Ring 2    
No. Rider Horse Dressage Stadium XC
Blue     Time Time Time
17 Chapman, Kelsey Vibrant Echo 8.00 10.40 11.50
18 Hobin, Megan Snickers 8.05 10.42 11.52
19 Matte, Natasha Dream In Hollywood 8.10 10.45 11.54
20 Begin-Major, Michelle Applejack 8.15 10.47 11.56
21 Mongeau, Audrey Master of Elegance 8.20 10.50 11.58
22 Aumont, Florence Batman 8.25 10.52 12.00
23 Burton, Kayla Malone 8.30 10.55 12.02
24 Cotter, Charlotte Polish n'Shine 8.35 10.57 12.04
25 Loten, Emma Ticket Man 8.40 11.00 12.06
26 McFaul, Jessica Just An Echo 8.45 11.02 12.08
27 Fleck, Katiana Stirling 8.50 11.05 12.10
28 Langstaff, Haley Sierra 8.55 11.07 12.12
29 Matusiak, Jennifer Silent Thunder 9.00 11.10 12.14
30 Levac, Evelyn Double Trouble 9.05 11.12 12.16
31     9.10 11.15 12.18
  Pre-Training Senior/Open Ring 2    
No. Rider Horse Dressage Stadium XC
Blue     Time Time Time
32 Naida, Jackie Sokit2ya 9.15 11.17 12.20
34 Robertson, Helene Prodigy 9.20 11.20 12.22
35 Baillargeon, Jason Realeza Escondida 9.25 11.22 12.24
36 McIntyre, Andrew Spenser 9.30 11.25 12.26
37 Gillis, Casey Paradigm T 9.35 11.27 12.28
38 Allen, Becky Peekaboo 9.40 11.30 12.30
39 McEwen, Holly Fleetwood Tom 9.45 11.32 12.32
40 Murphy, Denise Grace Under Fire 9.50 11.35 12.34
41 McMullen, Lindsay Mr. Brown 9.55 11.37 12.36
STADIUM COURSE WALK  FROM 10:10  TO 10.40      
  Entry Senior/Open   Ring 1    
No. Rider Horse Dressage Stadium XC
White     Time Time Time
1 Smith, Margaux Hop 2 It 9.35 12.10 13.40
2 Bird, Megan Absolute 9.40 12.12 13.42
3 Roy-Rousseau, Laurence Once In A Blue Moon 9.45 12.15 13.44
4 Shaver, Amanda Witch's Rule 9.50 12.17 13.46
5 Joad, Janice Watson's Whistler 9.55 12.20 13.48
6 Lanthier, Melanie Johnny Cash 10.00 12.22 13.50
7 Albright, Brianna Red Royale 10.05 12.25 13.52
8 Harvey, Sylvain I Am Canadian 10.10 12.27 13.54
9 Mulligan, Jennifer Ice Dancer 10.15 12.30 13.56
10 Kidney, Matthew Matrix 10.20 12.32 13.58
11 MacDonald, Charlotte Murphy's Law 10.25 12.35 14.00
12 Emslie, Kristin Butterfly Kisses 10.30 12.37 14.02
13 Gervais, Roxanne Becketts Creek Kamouraska Ryo 10.35 12.40 14.04
14 Catt, Sarah Irish Amber 10.40 12.42 14.06
15 Smith, Margaux Oreo 10.45 12.45 14.08
  Entry Junior   Ring 2    
No. Rider Horse Dressage Stadium XC
White     Time Time Time
16 Williams, Natalie La Soeur Volante 10.15 12.47 14.10
17 Randall, Tiffany After Eight 10.20 12.50 14.12
18 Glaude, Catherine Special Edition 10.25 12.52 14.14
19 Fraser, Sara Raine Dancer 10.30 12.55 14.16
20 Rodrigues, Alexandra Northern Mischief 10.35 12.57 14.18
21 Leeworthy, Mackayla Sweet As Honey 10.40 13.00 14.20
22 Given, Linnea Shoshones Treasure 10.45 13.02 14.22
23 Gregus, Abbey Maplelawn Munski 10.50 13.05 14.24
24 Caputo, Michelle The Red Rocket 10.55 13.07 14.26
25 Whitby, Kaitlynn Hope 11.00 13.10 14.28
26 Hoppner, Amara Mr. Spice 11.05 13.12 14.30
27 Dover-Terrettaz, Mia Class Action 11.10 13.15 14.32
28 Broadfoot, Taryn Countess Noel 11.15 13.17 14.34
29 Boselli, Cristina Cherokee 11.20 13.20 14.36
30 Gagnon-Bergeron, Noemie Sunny Side Up 11.25 13.22 14.38
31 Kidney, Sarah Cherubim 11.30 13.25 14.40
36 de Ste. Croix, Moira Rainbow Skittles 11.35 13.27 14.42
STADIUM COURSE WALK  FROM 11.40 UNTIL 12.10    
  Pre-Entry Junior   Ring 1    
No. Rider Horse Dressage Stadium XC
White     Time Time Time
32 Mennie, Laura Thomas 11.05 14.00 15.00
33 Elliot, Erin Benjamin 11.10 14.02 15.02
34 Gravelle, Laura Tyra 11.15 14.05 15.04
35 Senneker, Tessa Orange Marmalade 11.20 14.07 15.06
36     11.30 13.25 14.40
37 Chawner, Emma Tequila Sunrise 11.30 14.12 15.10
38 Barton, Katelyn MaBelle 11.35 14.15 15.12
39 Holmes, Shannon Lucy 11.40 14.17 15.14
40 Frappier, Jeanne Jessie 11.45 14.20 15.16
41 MacFarlane, Janet Apple Blossom Jeans 11.50 14.22 15.18
42 Hill, Nicole More To Love 11.55 14.25 15.20
43 Glaude, Mariepier Dime A Dance 12.00 14.27 15.22
44 Groulx, Isabelle Friday 12.05 14.30 15.24
45 Clancy, Shay Joy 12.10 14.32 15.26
46 Lapointe, Melanie Midnight Phantom 12.15 14.35 15.28
47 Belanger-Trottier, Madeline High Hopes 12.20 14.37 15.30
48 Went, Laura O'Karina 12.25 14.40 15.32
  Pre-Entry Senior/Open Ring 2    
No. Rider Horse Dressage Stadium XC
White     Time Time Time
49 Pollock, Colena Scotland Yard 11.50 14.42 15.34
50 Ross, Alexander Watsons's Sebastien 11.55 14.45 15.36
51 Duarte, Anne Marie Watson's Beijing 12.00 14.47 15.38
52 Wyatt, Diana Daaquiri 12.05 14.50 15.40
53 Campeau, Stephanie Where's The Wire 12.10 14.52 15.42
54 McLaren, Kristin Oh Chez 12.15 14.55 15.44
55 Wood, Alison You're My Slew 12.20 14.57 15.46
STADIUM COURSE WALK  FROM 13.30 UNTIL 14.00