OAKHURST HORSE TRIALS                    
  11 September, 2011                    
                     
Preliminary Open                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Baillargeon, Jason Realeza Escondida 47.25 2 0 0.00 47.3 2 0 0.80 48.05 1
Naida, Jackie Sokit2ya 46.50 1 0 0.00 46.5 1 0 1.60 48.10 2
Jenkin, Sean Fit To Fight 57.00 7 4 0.00 61.0 7 0 0.40 61.40 3
Nicol, Blair Top Gun 54.00 4 4 0.00 58.0 5 0 4.00 62.00 4
Welna, Kim Intelligent Mischief 48.75 3 0 5.00 53.8 3 0 8.40 62.15 5
Dover-Terrettaz, Mia Etoile 55.88 6 0 2.00 57.9 4 0 8.40 66.28 6
Leeworthy, Mackayla Victorian Gotthard 54.75 5 4 2.00 60.8 6 0 11.20 71.95 7
MacKenzie, Angel Iceman 64.50 10 0 0.00 64.5 8 0 11.20 75.70 8
Jenkin, Sean Masterplan 61.50 8 12 4.00 77.5 10 0 0.00 77.50 9
Coplen-Toye, Gail Heart's Desire 61.88 9 0 6.00 67.9 9 0 24.40 92.28 10
Brunet, Caroline Benjamin 68.25   0 13.00 81.3   0 21.60 102.85  
                     
Training Open                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Matte, Natasha Dream In Hollywood 44.6 1 0 0.50 45.1 1 0 2.80 47.9 1
Mather, Sarah Pogo 50.3 4 0 0.00 50.3 3 0 0.00 50.3 2
Overton, Pamela Ryker 49.1 2= 0 0.75 49.9 2 0 0.80 50.7 3
Loten, Emma Mischief Managed 50.6 5= 0 0.00 50.6 4 0 0.40 51.0 4
Bird, Megan Absolut 49.1 2= 4 0.00 53.1 6 0 0.00 53.1 5
MacKenzie, Angel Paradise Lost 54.4 10 0 0.00 54.4 9 0 0.00 54.4 6
O'Hanlon, Selena Achilles 50.6 5= 4 0.00 54.6 10 0 0.00 54.6 7
Johnston, Vanessa Picasso 53.3 9 0 0.00 53.3 7 0 2.40 55.7 8
Eamer, Barb Sikanni Chief 52.9 8 0 0.50 53.4 8 0 2.80 56.2 9
Rankin, Hannah Tyra 55.5   0 1.50 57.0   0 0.00 57.0 10
Catt, Sarah Irish Amber 57.8   0 0.00 57.8   0 0.00 57.8  
Stuewe, Ashley Blue Ben 54.8   4 0.00 58.8   0 0.00 58.8  
Huber, Angela Wisher 58.9   0 0.00 58.9   0 0.00 58.9  
Kidney, Matt Iceman 55.1   8 0.00 63.1   0 2.40 65.5  
Given, Miranda Mica 57.4   0 1.75 59.1   20 11.60 90.7  
Coplen-Toye, Gail Rain Dance 54.8   12 10.50 77.3   0 14.80 92.1  
Gillis, Casey Paradigm T 51.0 7 0 0.25 51.3 5     E  
Edwards, Alayne Public Affair 58.1   0 0.75 58.9       E  
                       
Pre-Training Senior                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Edwards, Kara Mystyfied 47.3 1 0 0.00 47.3 1 0 0.00 47.3 1
Popiel, Hilary Orange Juice 51.0 4 0 0.00 51.0 3 0 0.00 51.0 2
Townsend, Robyn Miss Conception 48.8 3 0 0.00 48.8 2 0 7.20 56.0 3
Smit, Rachel She's Country 56.6 6 0 0.00 56.6 6 0 0.00 56.6 4
Calvert, Elaine Viceroy 51.4 5 0 0.00 51.4 4 0 5.60 57.0 5
Fry, Nicole Ashton Ffrancon 60.4 7 4 0.00 64.4 7 0 0.80 65.2 6
Wardhaugh, Taylor Oliver Hopes and Dreams 65.3 9 8 3.00 76.3 8     E  
Vermette, Pascale Part of Forever 48.0 2 4 1.25 53.3 5     E  
Howey, Katelyn Out Of The Blue 60.8 8     E          
                       
Pre-Training Junior                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Holmes, Shannon Lucy 48.4 3 0 0.00 48.4 1 0 0.00 48.4 1
Vrieling, Leah So Unique 50.3 4 0 0.00 50.3 2 0 0.00 50.3 2
Gravelle, Laura Tighten Up 44.3 1 8 0.00 52.3 3 0 0.00 52.3 3
Broadfoot,  Taryn Countess Noel 54.4 6 0 0.00 54.4 5 0 0.00 54.4 4
Hill, Rosemary Ace of Spades 55.9 7= 0 0.00 55.9 6= 0 0.00 55.9 5
Given, Linnea Athena 59.6 9 0 0.00 59.6 8 0 0.00 59.6 6
Dorion, Genevieve Not Guilty 61.1 10 0 0.00 61.1 10 0 0.00 61.1 7
Van den Akker, Taylor Cicada 67.1   0 0.00 67.1   0 0.00 67.1 8
Moore, Ashley Rainbow 52.5 5 0 0.00 52.5 4 20 0.00 72.5 9
Kidney, Sarah Stirling 55.9 7= 0 0.00 55.9 6= 20 14.80 90.7 10
Hoppner, Amara Erodium 48.0 2 8 4.25 60.3 9 40 30.00 130.3  
                       
Entry Senior/Open                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump Total Place  
  Penalties   Jump Time Faults   Faults Faults    
Nicol, Blair Limitless 31.5 1 0 0.00 31.5 1 0 31.5 1  
Hillary, Laura Sierra 38.3 4= 0 0.00 38.3 3= 0 38.3 2  
MacKenzie, Kim Dora's Dublin Diamond 45.8 8= 0 0.00 45.8 6= 0 45.8 3  
Matusiak, Jennifer Alkatraz 45.8 8= 0 0.00 45.8 6= 0 45.8 4  
Eldridge, Shannon Dalwhinnie 43.5 7 4 1.75 49.3 8 0 49.3 5  
Valois, Roxanne Power Play 48.0 10 4 1.00 53.0 9 0 53.0 6  
Myers, Tori MyT chi 53.3   4 3.25 60.5 10 0 60.5 7  
Chawner, Emma Tequila Sunrise 42.0 6 0 0.00 42.0 5 40 82.0 8  
Noble, Karen Cavalli 33.8 2= 0 0.00 33.8 2     E  
Ressel, Madeline Tom Too 38.3 4= 0 0.00 38.3 3=     E  
Simpson, Trudi Two Hot Too Handle 33.8 2=     W          
Wardhaugh, Brenda Fame 54.8       E          
                       
Entry Junior/Open                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump Total Place  
    Penalties   Jump Time Faults   Faults Faults    
de Ste.Croix-Laframboise, Moira Ocean Breeze 31.5 1 0 0.00 31.5   0 31.5 1  
Rodrigues, Alexandra Regal Jasper 42.0 2 0 0.00 42.0   0 42.0 2  
Haver, Merrin Madison Avenue 42.8 3 0 0.00 42.8   0 42.8 3  
Barton, Katelyn Sierra 45.0 4 0 0.00 45.0   0 45.0 4  
Fraser, Sara Casino Royale 46.5 5 0 0.00 46.5   0 46.5 5  
Alexander, Laura Rainbow Skittles 49.5 7 0 0.00 49.5   0 49.5 6  
Backs, MacKenzie Duke of Winchester 53.3 8 4 0.00 57.3   0 57.3 7  
Brown, Emily MacGregor 62.3 9 0 0.00 62.3   0 62.3 8  
McLeish, Julia Mr. Spice 64.5 10 0 0.00 64.5   0 64.5 9  
Grant, Hunter Finally Mine 48.8 6 0 0.00 48.8       E  
                       
Pre-Entry Senior/Open                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump Total Place  
    Penalties   Jump Time Faults   Faults Faults    
Archipow, Sandi  Monday Morning 27.8 1= 0 0.00 27.8 1 0 27.8 1  
Gillis, Casey Earlie Storm 32.3 3 0 1.00 33.3 2 0 33.3 2  
Stuewe, Ashley Back In Black 27.8 1= 4 2.00 33.8 3 0 33.8 3  
Evanchik, Brian Humphrey 39.8 4 4 0.00 43.8 5 0 43.8 4  
Lucas, Stephanie Frank-Lee Furies Rhapsody 45.0 6 8 0.00 53.0 6 0 53.0 5  
Guppy, Laura Brace For Impact 46.5 7 4 9.75 60.3 7 0 60.3 6  
Willis, Laura Mabelle 41.3 5 0 0.00 41.3 4 20 61.3 7  
Carleton, Tiegan Promise The Moon 48.0 8     E          
                       
Pre-Entry Junior                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump Total Place  
    Penalties   Jump Time Faults   Faults Faults    
Zimmerman, Kendra Shez Hot In Red 21.0 1 0 0.00 21.0 1 0 21.0 1  
Bresnahan, Alexandra The Red Rocket 38.3 3 0 0.00 38.3 3 0 38.3 2  
Negus, Caitlin Tomahawk 42.0 4 0 0.00 42.0 4 0 42.0 3  
Bryant, Julia Stella 42.8 5 0 0.00 42.8 5 0 42.8 4  
Armstrong, Olivia Travis 29.3 2 0 0.00 29.3 2 20 49.3 5  
Watson, Hannah Lianna J.D. Snowlassie Scratch