OAKHURST HORSE TRIALS                    
  12 September, 2010                    
                     
Preliminary Open                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Robinson, Keith Knight In A Jag 54.29 2 4 0.00 58.29 2 0 0.00 58.29 1
MacKenzie, Angel Commodore H 58.57 3 0 0.00 58.57 3 0 6.80 65.37 2
Savoie, Natalie Katch Me 59.29 4 4 0.00 63.29 4 0 11.60 74.89 3
Rankin, Hannah Conflict of Interest 50.00 1 0 0.00 50.00 1 20 12.40 82.40 4
Nadon, Natasha Talk of the Town Elim                  
                     
Training Senior/Open                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Calvert, Stephanie Denver 54.17 2 0 0.00 54.17 1 0 0.00 54.17 1
Edwards, Alayne Public Affair 56.67 3= 0 0.00 56.67 2= 0 2.00 58.67 2
Naida, Jackie Sokit2ya 56.67 3= 0 0.00 56.67 2= 0 4.00 60.67 3
Cummins, Tonya Classic Time 57.50 5 0 0.00 57.50 4 0 4.00 61.50 4
Lagimoniere, Frederick Rainbow 58.33 6= 4 0.00 62.33 6 0 2.40 64.73 5
Archipow, Sandi Woodstock 63.33 10 4 0.75 68.08   0 0.00 68.08 6
Calvert, Stephanie Viceroy 58.33 6= 8 0.00 66.33 10 0 6.00 72.33 7
Robertson, Helene Prodigy 52.50 1 12 0.00 64.50 9 20 0.00 84.50 8
Baillargeon, Jason Realeza Escondida 64.17   0 0.00 64.17 8 60 24.40 148.57 9
Wood, Duncan Dream 58.33 6= 0 0.00 58.33 5     Elim  
McIntyre, Andrew Spenser 62.50 9 0 0.50 63.00 7     Retired  
                       
Training YR                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Millaire-Piche, Constance Flynn, Errol 47.50 1 4 0.00 51.50 1 0 0.00 51.50 1
Hewett, Dale The Pagan 60.83 6 0 0.00 60.83 5 0 0.00 60.83 2
Loten, Emma Ticketman 60.00 4= 0 0.00 60.00 4 0 3.20 63.20 3
Huber, Angela Wisher 60.00 4= 4 0.00 64.00 6 0 0.00 64.00 4
Meens, Becky My Boy Henry 51.67 2 0 0.00 51.67 2 40 4.40 96.07 5
Matusiak, Jennifer Silent Thunder 62.50 7 4 0.00 66.50 7 40 10.00 116.50 6
Nicol, Blair Top Gun 54.17 3 4 0.00 58.17 3     Elim  
                       
Pre-Training Senior                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Eamer, Barb Sikanni Chief 66.00 7 0 0.00 66.00 4 0 0.00 66.00 1
Bird, Megan Notice Me 38.25 1 8 2.75 49.00 1 0 17.20 66.20 2
Svoboda, Devon Caper Arioso 48.00 2 4 0.00 52.00 3 40 10.40 102.40 3
Bradshaw, Jackie Russian Go Go 49.50 3 0 0.00 49.50 2 20 53.20 122.70 4
Atkins, Kendra Pacifica 63.75 6 4 0.00 67.75 5     Elim  
MacKenzie, Kim Newcastle Brown 60.75 5 12 0.00 72.75 6     Elim  
Harvey, Sylvain I Am Canadian 56.25 4     Elim          
Wood, Allison You're My Slew Scratch                  
                       
Pre-Training Junior                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
de Ste. Croix, Moira Cinderella 48.75 2 0 0.00 48.75 1 0 1.20 49.95 1
Dover-Terrettaz, Mia Power of 2 54.00 5 0 0.00 54.00 3 0 0.00 54.00 2
Johnston, Vanessa Picasso 55.50 6= 0 0.00 55.50 4 0 0.00 55.50 3
Rodrigues, Taylor Blue Ben 56.25 8 0 0.00 56.25 5 0 0.00 56.25 4
Rankin, Hannah Atticus 55.50 6= 4 0.00 59.50 7 0 0.00 59.50 5
Gregus, Abbey Juggernaut 58.50 10 4 0.00 62.50 9 0 0.00 62.50 6
Pesendorfer, Amber Future Endeavours 52.50 3= 8 0.00 60.50 8 0 3.20 63.70 7
Gravelle, Laura Tyra 57.00 9 8 1.00 66.00   0 0.00 66.00 8
Leeworthy, MacKayla Victorian Gotthard 60.00   8 0.00 68.00   0 0.00 68.00 9
Hoppner, Amara Mr. Spice 69.75   0 0.00 69.75   0 0.00 69.75 10
Giguere, Emmanuelle Sir Rufus 42.75 1 8 0.00 50.75 2 20 0.00 70.75  
Broadfoot, Taryn Countess Noel 59.25   4 0.25 63.50 10 20 0.00 83.50  
Huffman, Abbey Grace 52.50 3= 4 0.00 56.50 6 60 6.00 122.50  
Given, Linnea Shoshone's Treasure 64.50       Elim          
McKay, Morgan Dalton Scratch                  
                       
Entry Senior/Open                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Munroe, Jennifer Witch's Rule 50.83 3 0 0.00 50.83 3 0 1.00 51.83 1
Clotins, Inta Sultan of Swing 57.50 6 0 0.00 57.50 6 0 0.00 57.50 2
Coleman, Bethany Magpie's Secret 60.83 9 0 0.00 60.83 8 0 0.00 60.83 3
Nicol, Blair Scarface 58.33 7 4 0.00 62.33 9 0 0.00 62.33 4
Edwards, Alayne Emmanuelle 65.00   0 0.00 65.00 10 0 1.20 66.20 5
Townsend, Robyn Miss Conception 56.67 4= 0 0.00 56.67 4= 20 0.00 76.67 6
Cummins, Tonya James Bond 59.17 8 0 0.00 59.17 7 20 0.00 79.17 7
Mansfield, Beth Senna 48.33 1 0 0.00 48.33 1 60 8.00 116.33 8
Cambridge, Tania Kodiak 56.67 4= 0 0.00 56.67 4= 40 33.20 129.87 9
Pollock, Colena Scotland Yard 61.67 10 4 8.25 73.92       Elim  
Zimmerman, Deborah Orange Juice 50.00 2 0 0.00 50.00 2     Elim  
                       
Entry Junior                      
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Rodrigues, Alexandra Jasper 45.83 1 0 0.00 45.83 1 0 1.00 46.83 1
Haver, Merrin My Little Buddy 50.00 2 0 0.00 50.00 2 0 0.00 50.00 2
Desautels, Renee Happy Feet 54.17 4 0 0.00 54.17 3 0 0.00 54.17 3
Phillips, Laura Mr. Bojangles 55.83 6= 0 0.00 55.83 6 0 3.00 58.83 4
Chawner, Emma Tequila Sunrise 55.83 6= 4 0.00 59.83 7 0 0.00 59.83 5
Robinson, Michaela Apple Jack 50.83 3 4 0.00 54.83 4 0 14.00 68.83 6
Moore, Ashley The Red Rocket 67.50   0 0.00 67.50   0 11.00 78.50 7
Arden, Chelsea Oh Chez 65.83   12 0.50 78.33   0 5.60 83.93 8
Woods, Rebecca Oakley 57.50 8 4 1.00 62.50 8= 20 14.40 96.90 9
Ferland, Ina Rachel 71.67   0 0.00 71.67   40 0.00 111.67 10
Holmes, Shannon Lucy 55.00 5 0 0.00 55.00 5 60 0.00 115.00  
Forsyth, Hannah Boomer 67.50   0 0.00 67.50       Elim  
Given, Miranda Mica 62.50 10 0 0.00 62.50 8=     Elim  
Challinor, Brittany Brittany's Casinova 60.83 9 8 0.00 68.83       Elim  
Wade,  Mary Chester 65.00   0 0.00 65.00 10     Elim  
Cotter, Charlotte Wild At Heart Scratch                  
                       
Pre-Entry Senior/Open                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Ressel, Madelaine Tom Too 47.25 1 0 0.00 47.25 1 0   47.25 1
Gobey, Shannon Along Came Polly 54.00 3 0 0.00 54.00 2 0   54.00 2
Baldwin, Kim Eastview's Littlefoot 54.75 4= 0 0.00 54.75 3= 0   54.75 3
Smith, Danielle Oscar de la Renta 54.75 4= 0 0.00 54.75 3= 0   54.75 4
Proulx, Genevieve Mr. Toad 51.75 2 4 0.00 55.75 5 0   55.75 5
Findley, Alyssa Classic Riff 66.75 6 4 0.00 70.75 6 20   90.75 6
Brown, Sandy Larry 87.00 7 8 2.00 97.00 7 20   117.00 7
                       
Pre-Entry Junior                    
Rider Horse Dressage Place Stadium Stadium Total  Place XC Jump XC Time Total Place
    Penalties   Jump Time Faults   Faults Faults Faults  
Seabrook, Brodie Skippy 48.00 1= 0 0.00 48.00 1= 0   48.00 1
Fraser, Julia Laurentian Crystal Dollar 48.00 1= 0 0.00 48.00 1= 0   48.00 2
Clancy, Shay Master in Disguise 48.75 3 0 0.00 48.75 3 0   48.75 3
Alexander, Laura Rainbow Skittles 54.75 5= 0 0.00 54.75 4= 0   54.75 4
Barton, Katelyn MaBelle 54.75 5= 0 0.00 54.75 4= 0   54.75 5
Rodrigues, Nicole Northern Mischief 55.50 8 0 0.00 55.50 6 0   55.50 6
Langstaff, Haley Trinity 66.00   4 0.00 70.00   0   70.00 7
Matte, Natasha Black Licorice 58.50 9= 0 0.00 58.50 7= 20   78.50 8
Brown, Abby Poetry In Motion 65.25   0 0.00 65.25 10 20   85.25 9
Shuttleworth, Hannah Otto 58.50 9= 0 0.00 58.50 7= 40   98.50 10
McLeish, Julia Hope 67.50   0 0.00 67.50   60   127.50  
Cordick, MacKeila Maxabillion 54.75 5= 4 0.00 58.75 9     Elim  
Dunne, Delaney Nestor 61.50       Elim          
Went, Laura O'Karina 53.25 4     Elim          
Metcalfe, Gavin Shy-Anne Elim